1877
Unit | Size | Commanding Officer |
Pinjarra Mounted Infantry | 1 Troop (31) | CPT Fawcett |
Metropolitan Rifle Volunteers | 1 Company (138) | CPT Hillman |
Fremantle Rifle Volunteers | 1 Company (97) | CPT Sutherland |
Perth Horse Artillery | 1 Troop (32) | CPT Phillips |
Guildford Rifle Volunteers | 1 Company (62) | LT Hamersley |
Geraldton Rifle Volunteers | 1 Company (56) | CPT Hillman |
TOTAL | 353 Infantry & 32 Artillery & 31 Cavalry (416) | LT COL Harvest |
1886
Unit | Size | Commanding Officer |
Metropolitan Rifle Volunteers | 2 Companies (125) | CPT Thomas Sherwood |
Fremantle Rifle Volunteers | 2 Companies (121) | CPT George Humble |
Perth Artillery Volunteers | 1 Battery (39) | CPT Edward W Haynes |
Guildford Rifle Volunteers | 1 Company, 1 Mounted Section (52) | CPT Stephen Gardiner |
Geraldton Rifle Volunteers | 1 Company (59) | LT Edward Shenton |
Albany Defence Rifles | 1 Company (81) | CPT Dr. Cecil Rogers |
Fremantle Naval Artillery | 1 Battery (39) | LT F Wemyss |
Northampton Rifle Volunteers | 1 Company (38) | CPT Samuel Mitchell |
Medical Department | 2 Surgeons | Surgeon Charles B Elliot |
TOTAL | 476 Infantry & 78 Artillery & 2 Support (556) | LT COL William J Philimore |
1889
Metropolitan Rifle Volunteers | 2 Companies (150) | CPT Thomas Sherwood |
Fremantle Rifle Volunteers | 2 Companies (120) | CPT Charles Clifton |
Perth Artillery | 1 Battery (42) | CPT Edward W Haynes |
Guildford Rifle Volunteers | 1 Company (80) | MAJ Stephen Gardiner |
Geraldton Rifle Volunteers | 1 Company (60) | CPT Robert Cowan |
Plantagenet Rifles | 1 Company (80) | CPT Lancel De Hamel |
Fremantle Naval Artillery | 1 Battery (38) | CPT Edward Mayhew |
Northampton Rifle Volunteers | 1 Company (40) | CPT Samuel Mitchell |
Medical Department | 2 | Surgeon-CPT Charles B Elliot |
TOTAL | 530 Infantry & 80 Artillery & 2 Support (610) | LT COL William J Philimore |
1894
Unit | Size | Commanding Officer |
1st Volunteer Infantry Regiment | 304 | |
A, B Companies (Perth Rifles) | 2 Companies (96) | MAJ Thomas Sherwood |
C, D Companies (Fremantle Rifles) | 2 Companies, 1 Mounted Section (78) | CPT William Payne |
E,F Companies (Guildford Rifles) | 2 Companies, 1 Mounted Section (130) | MAJ Stephen Gardiner |
Unattached | 430 | |
Perth Artillery Volunteers | 1 Battery (44) | MAJ Edward W Haynes |
Geraldton Rifle Volunteers | 1 Company (58) | CPT Robert H Cowan |
Fremantle Artillery Volunteers | 1 Battery (44) | CPT James W Hope |
Northampton Rifle Volunteers | 1 Company (36) | CPT Samuel Mitchell |
Plantagenet Rifle Volunteers | 1 Company (51) | CPT Frederick Clare |
York Infantry Volunteers | 1 Company (102) | CPT Frederick A. Hare |
Bunbury Rifle Volunteers | 1 Company (51) | CPT Thomas H Lovegrove |
Perth Mounted Rifles | 1 Squadron (44) | CPT Edward Haynes |
Permanent Force | 50 | |
Headquarters Staff | 3 | LT COL Henry Slane Flemming |
Medical Staff | 6 | CPT Charles B Elliot |
Chaplain Department | 8 | Chaplain 3rd Class, Dean Of Perth, Very Reverend Frederic Goldsmith |
Permanent Force Artillery | 1 Battery (33) | CPT Hector Harvest |
TOTAL | 602 Infantry, 121 Artillery, 44 Mounted Infantry, 17 Support (784) | LT COL Henry S Flemming |
1897
1st Volunteer Infantry Regiment | 252 | Commanding Officers |
A,B Companies (Perth Rifles) | 2 Companies (108) | MAJ John Strickland |
C,D Companies (Fremantle Rifles) | 2 Companies, 1 Mounted Section (95) | CPT John Humble |
E Company (Guildford Rifles) | 1 Company, 1 Mounted Section (49) | CPT James Munday |
Field Artillery | 165 | |
No 1 (Perth) Battery | 1 Battery (91) | MAJ Edward W Haynes |
No 2 (Fremantle) Battery | 1 Battery (74) | MAJ James W Hope |
Unattached | 277 | |
Geraldton Rifles | 1 Company (80) | CPT William M Buchanan |
Northampton Rifles | 1 Platoon (40) | CPT Samuel Mitchell |
York Infantry Volunteers | 1 Company (70) | LT Alexander J. Monger |
Bunbury Rifle Volunteers | 1 Company (87) | CPT Edward Woodrow |
Permanent Force | 88 | |
Headquarters Staff | 5 | COL Alexander Wilson KCB |
Medical Staff | 6 | CPT Charles B Elliot |
Chaplains Department | 16 | Chaplain 2nd Class, LT COL, Right Reverend Charles O L Riley |
Permanent Force Artillery | 1 Troop (30) | CPT William Crume |
Headquarters Band | 1 Platoon (31) | LT T Bryan |
TOTAL | 529 Infantry, 195 Artillery, 58 Support (782) | COL Alexander Wilson KCB |
1901
Infantry Brigade | 1,900 | |
1st Battalion (Perth Infantry) | 4 Companies (~400) | MAJ John Strickland |
2nd Battalion (Fremantle Infantry) | 4 Companies (~400) | CPT John Humble |
A Company, 3rd Battalion (Guildford Infantry) | 1 Company (~100) | CPT Compton/CPT Abbott |
B Company, 3rd Battalion (Geraldton Infantry) | 1 Company (~100) | MAJ Robert H Cowan |
C Company, 3rd Battalion (Bunbury Infantry) | 1 Company (~100) | CPT Edward Woodrow |
D Company, 3rd Battalion (York Infantry) | 1 Company (~100) | ? |
4th Battalion (Metropolitan Civil Service) | 3 Companies (~300) | CPT Hugh Hunt/CPT H.W.S. LOW |
5th Battalion (Goldfields Battalion of Infantry) | 4 Companies (~400) | LT COL Henry Judd |
Field Artillery | 200 | |
No 1 (Perth) Battery | 1 Battery (~100) | MAJ Joseph J T Hobbs |
No 2 (Fremantle) Battery | 1 Battery (~100) | MAJ James W Hope |
Permanent Force | 100 | |
Headquarters Staff | ~10 | COL George H Chippindall |
Medical Staff | 11 | LT COL Charles B Elliot |
Chaplains Department | 19 | Chaplain 2nd Class, LT COL, Right Reverend Charles O L Riley |
Permanent Force Artillery | 1 Troop (~30) | MAJ Vernon Beer |
Headquarters Band | 1 Platoon (~30) | LT T Bryan |
Western Australian Mounted Infantry | 355 | ? |
Bunbury Mounted Infantry | ~60 | CPT Newton J Moore |
Pinjarra Mounted Infantry | ~60 | LT Harris Davies/LT Alfred E Thomas |
Geraldton Mounted Infantry | ~60 | ? |
Newcastle Mounted Infantry | ~25 | ? |
Northam Mounted Infantry | ~25 | ? |
Cannington Mounted Infantry | ~25 | LT James W Clydesdale |
Greenough Mounted Infantry | ~25 | ? |
Fremantle Mounted Infantry | ~25 | ? |
Busselton Mounted Infantry | ~25 | ? |
Karridale Mounted Infantry | ~25 | ? |
Unattached | 20 | |
Albany Volunteer Garrison Artillery | ~20 | CPT Phillip H Meeks |
Small amounts of soldiers untraceable | ~125 | |
TOTAL | 2,696 | COL George Herbert Chippindall |
1903
11th Infantry Regiment | – | – |
A, B & C Companies (Perth) | – | – |
D & E Companies (Fremantle) | – | – |
F Company (Guildford) | – | – |
Goldfields Infantry Regiment | – | – |
A, B, C & D Companies (Goldfields) | – | – |
Western Australian Infantry Regiment | – | – |
A Company (Geraldton) | – | – |
B Company (Bunbury) | – | – |
C & D Companies (Perth) | – | – |
Australian Field Artillery | – | – |
No. 1 Western Australian Battery (Perth) | – | – |
No. 2 Western Australian Battery (Fremantle) | – | – |
Australian Garrison Artillery | – | – |
No. 1 Western Australian Company | – | – |
18th Light Horse Regiment | – | – |